Resume 2009

Professional Career
  • Automatic re-qualification as an LPGA 2010 player with full exempt status
  • 46th on LPGA 2009 money list (second year playing on the LPGA tour)
  • 72nd on Rolex Worldwide Ranking

    Professional Highlights
  • 2 top 10 finishes
  • 9 top 20 finishes
  • 17 out of 22 cuts
  • 5th LPGA Corning Classic (65, 69, 68, 69)
  • 10th Wegmans LPGA (64, 73, 69, 75)
  • 11th Navistar LPGA Classic (68, 69, 66, 75)
  • 14th P&G Beauty NW Arkansas Championship (64, 76, 70)
  • 15th Hana Bank • KOLON Championship (71, 75, 70)
  • 17th Corona Championship (67, 74, 70, 72)
  • 19th Sybase Classic (70, 69, 75, 73)
  • 19th CVS/Pharmacy LPGA Challenge (70, 72, 73, 65)
  • 20th Safeway Classic (75, 69, 67)
  • T-17 in GIR Putting average (putts per green)
  • 27th in birdies this season
  • 28th in Rds in 60’s
  • 30th in Driving Distance
  • Shot career low round of 64
  • Low 9-hole score: 29